dc.contributor | Lee, GJ | |
dc.date.accessioned | 2012-01-25T13:32:03Z | |
dc.date.available | 2012-01-25T13:32:03Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 116-119 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401030.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12770 | |
dc.publisher | ASAP | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401030.pdf | |
dc.subject | botanical composition | |
dc.subject | n-alkane | |
dc.subject | hand sorting | |
dc.subject | heterogeneous herbage | |
dc.title | Comparison of physical separation and alkane concentrations to estimate the species composition of herbage samples from a pastoral environment | |
dc.type | Research | |
dc.identifier.volume | 25 | |
dc.identifier.page | 116-119 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |