dc.contributor | Gilbert, RA | |
dc.contributor | Tomkins, N | |
dc.contributor | Padmanabha, J | |
dc.contributor | Krause, DO | |
dc.contributor | McSweeney, CS | |
dc.date.accessioned | 2012-01-25T14:03:59Z | |
dc.date.available | 2012-01-25T14:03:59Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Proc. Aust. Soc. Anim. Prod. (2004) 25: 248-248 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401093.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/12833 | |
dc.publisher | ASAP | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=SA0401093.pdf | |
dc.subject | pathogen populations | |
dc.title | Effect of finishing diets on Escherichia coli numbers, and prevalence of enterohaemorrhagic E. coli virulence genes in the faeces of cattle | |
dc.type | Research | |
dc.identifier.volume | 25 | |
dc.identifier.page | 248-248 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |