dc.contributor | Hirst, JJ | |
dc.contributor | Teixeira, FJ | |
dc.contributor | Zakar, T | |
dc.contributor | Olson, DM | |
dc.date.accessioned | 2012-01-30T06:47:55Z | |
dc.date.available | 2012-01-30T06:47:55Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | Rep. Fert. Dev. (1995) 7(3): 633-637 | |
dc.identifier.issn | 1031-3613 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/15883 | |
dc.publisher | CSIRO Publishing | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=RD9950633.pdf | |
dc.title | Prostaglandin H synthase-2 expression increases in human gestational tissues with spontaneous labour onset | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 7 | |
dc.identifier.page | 633-637 | |
dc.identifier.issue | 3 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |