| dc.contributor | Sudmeyer, R. A. | |
| dc.contributor | Scott, P. R. | |
| dc.date.accessioned | 2012-03-07T22:16:15Z | |
| dc.date.available | 2012-03-07T22:16:15Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (2002) 42(6): 703-715 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/22070 | |
| dc.description.abstract | The lack of data relating changes in microclimate and wind erosion to crop growth in shelter is a constraint to the adoption of windbreak systems in Australia. In this experiment microclimate and soil movement were measured in a 450 m wide bay between 2 | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA02007.pdf | |
| dc.title | Characterisation of a windbreak system on the south coast of Western Australia. 1. Microclimate and wind erosion | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 42 | |
| dc.identifier.page | 703-715 | |
| dc.identifier.issue | 6 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||