| dc.contributor | Holst, PJ | |
| dc.contributor | Allan, CJ | |
| dc.contributor | Campbell, MH | |
| dc.contributor | Gilmour, AR | |
| dc.date.accessioned | 2012-03-07T22:16:54Z | |
| dc.date.available | 2012-03-07T22:16:54Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Aust. J. Exp. Agr. (2004) 44(6): 547-551 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/22269 | |
| dc.description.abstract | Goats and sheep grazed replicate plots of perennial pasture infested with nodding thistle ( | |
| dc.publisher | CSIRO Publishing | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA97040.pdf | |
| dc.title | Grazing of pasture weeds by goats and sheep. 1. Nodding thistle (Carduus nutans) | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 44 | |
| dc.identifier.page | 547-551 | |
| dc.identifier.issue | 6 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||