dc.contributor | Brennan, RF | |
dc.contributor | French, RJ | |
dc.date.accessioned | 2012-03-07T22:17:39Z | |
dc.date.available | 2012-03-07T22:17:39Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Aust. J. Exp. Agr. (2005) 45(9): 1167-1172 | |
dc.identifier.issn | 0816-1089 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/22394 | |
dc.description.abstract | Five grain legumes species, narrow-leafed lupin (Lupinus angustifolius L.), field pea (Pisum sativum L.), faba bean (Vicia faba L.), chickpea (Cicer arietinum L.), and yellow lupin (Lupinus luteus L.), were grown on 2 soil types, a red clay and red duplex soil, in the < 400 mm rainfall district of Western Australia. The study showed that chickpea, field pea and faba bean accumulated less cadmium (Cd) in dried shoots and grain than narrow-leafed lupin. Yellow lupin had Cd concentrations ~3 times higher in dried shoots and ~9 times higher in grain than narrow-leafed lupin. For both experiments, the ranking (lowest to highest) of mean Cd concentration (mg Cd/kg) in the grain was: chickpea (0.017) < field pea (0.024) = faba bean (0.024) < narrow-leafed lupin (0.033) < yellow lupin (0.300). | |
dc.publisher | CSIRO Publishing | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA03137.pdf | |
dc.subject | narrow-leafed lupin | |
dc.subject | field pea | |
dc.subject | faba bean | |
dc.subject | chickpea | |
dc.subject | yellow lupin | |
dc.subject | Lupinus | |
dc.title | Grain yield and cadmium concentration of a range of grain legume species grown on two soil types at Merredin, Western Australia | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 45 | |
dc.identifier.page | 1167-1172 | |
dc.identifier.issue | 9 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |