dc.contributor | Meagher, JW | |
dc.contributor | French, FL | |
dc.contributor | Paddick, RG | |
dc.date.accessioned | 2012-03-07T23:06:22Z | |
dc.date.available | 2012-03-07T23:06:22Z | |
dc.date.issued | 1966 | |
dc.identifier.citation | Aust. J. Exp. Agr. (1966) 6(22): 339-343 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/23490 | |
dc.description.abstract | In field trials over four seasons 1959 to 1962 at Nathalia, Victoria, the nematicides ethylene dibromide (E.D.B.), D.D., Vapam, Telone, and Nemafos were tested to control the root-knot nematode Meloidogyne javanica in tobacco crops. E.D.B. and D.D. were compared as broadcast and row treatments. Ethylene dibromide (15 per cent) broadcast at 20 gallons an acre gave the best control of nematodes and the highest yields of tobacco and is considered to be the most suitable treatment for Victorian conditions. The organic phosphate, Nemafos, although an effective nematicide, was phytotoxic to tobacco. | |
dc.publisher | CSIRO Publishing | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=EA9660339.pdf | |
dc.title | The occurrence and chemical control of root-knot nematode (Meloidogyne javanica) on flue-cured tobacco in Victoria | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 6 | |
dc.identifier.page | 339-343 | |
dc.identifier.issue | 22 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |