dc.contributor | Helson, GAH | |
dc.date.accessioned | 2012-03-07T23:24:24Z | |
dc.date.available | 2012-03-07T23:24:24Z | |
dc.date.issued | 1950 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9500144.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/26148 | |
dc.description.abstract | Tobacco yellow dwarf virus disease was experimentally transmitted to 15 species of plants by the leafhopper, Orosius argentatus (Evans). Eight of these plants are summer annuals and seven are autumn-spring growing plants which provide a continuous succession and wide range of hosts. Their occurrence in the districts where tobacco is grown makes control by the elimination of alternative host plants appear impracticable. | |
dc.publisher | CSIRO | |
dc.title | Yellow dwarf of tobacco in Australia. V. Transmission by Orosius argentatus (Evans) to some alternative host plants. | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 1 | |
dc.identifier.page | 144-147 | |
dc.identifier.issue | 2 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |