| dc.contributor | Greenham, CG | |
| dc.contributor | Daday, H | |
| dc.date.accessioned | 2012-03-07T23:26:18Z | |
| dc.date.available | 2012-03-07T23:26:18Z | |
| dc.date.issued | 1960 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9600001.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/26682 | |
| dc.description.abstract | This paper deals with probe measurements of low frequency resistance (R | |
| dc.publisher | CSIRO | |
| dc.title | Further studies on the determination of cold hardiness in Trifolium repens L. and Medicago sativa L. | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 11 | |
| dc.identifier.issue | 1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||