| dc.contributor | Macfarlane, WV | |
| dc.contributor | Morris, RJH | |
| dc.contributor | Howard, B | |
| dc.contributor | McDonald, J | |
| dc.contributor | Budtz-Olsen, OE | |
| dc.date.accessioned | 2012-03-07T23:26:33Z | |
| dc.date.available | 2012-03-07T23:26:33Z | |
| dc.date.issued | 1961 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9610889.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/26871 | |
| dc.description.abstract | During three summers field studies were made of Merino wethers deprived of water while exposed to sun and to maximum air temperatures ranging from 84 | |
| dc.publisher | CSIRO | |
| dc.title | Water and electrolyte changes in tropical Merino sheep exposed to dehydration during summer | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 12 | |
| dc.identifier.page | 889-912 | |
| dc.identifier.issue | 5 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||