| dc.contributor | Graham, NMcC | |
| dc.contributor | Searle, TW | |
| dc.date.accessioned | 2012-03-07T23:28:49Z | |
| dc.date.available | 2012-03-07T23:28:49Z | |
| dc.date.issued | 1966 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9660347.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27246 | |
| dc.description.abstract | Renal clearance of urea and creatinine were measured at mating time and near lambing time in three groups of seven sheep, the groups being given differing amounts of food. On each occasion the measurements were made at normal ambient temperature (20 | |
| dc.publisher | CSIRO | |
| dc.title | Some effects of nutrition and heat stress on urea excretion by pregnant sheep | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 17 | |
| dc.identifier.page | 347-353 | |
| dc.identifier.issue | 3 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||