dc.contributor | Packham, A | |
dc.contributor | Triffitt, LK | |
dc.date.accessioned | 2012-03-07T23:28:50Z | |
dc.date.available | 2012-03-07T23:28:50Z | |
dc.date.issued | 1966 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9660515.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27261 | |
dc.description.abstract | Merino sheep from two groups selected for single and multiple births were examined by laparotomy. Comparison of observed corpora lutea with previous lambing records suggests that differences in fecundity obtained by selection are due to genetic differences in number of eggs shed. | |
dc.publisher | CSIRO | |
dc.title | Association of ovulation rate and twinning in Merino sheep | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 17 | |
dc.identifier.page | 515-520 | |
dc.identifier.issue | 4 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |