| dc.contributor | Elek, P | |
| dc.contributor | Bremner, KC | |
| dc.contributor | Durie, PH | |
| dc.date.accessioned | 2012-03-07T23:29:42Z | |
| dc.date.available | 2012-03-07T23:29:42Z | |
| dc.date.issued | 1968 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9680161.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27401 | |
| dc.description.abstract | Calves raised worm-free were exposed to natural infection on unimproved pasture infected with Trichostrongylus axei, Haemonchus placei, Ostertagia ostertagia, Cooperia punctata and C. pectinata, and Oesophagostomum radiatum. Some calves received, in addition, experimental infections of O. radiatum and H. placei. All calves showed depressed body weight gains. Haematocrit, haemoglobin, and serum protein levels were reduced, returned to normal after 15 | |
| dc.publisher | CSIRO | |
| dc.title | The reaction of calves to helminth infection under natural grazing conditions. II. Pathology of terminal disease | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 19 | |
| dc.identifier.page | 161-170 | |
| dc.identifier.issue | 1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||