| dc.contributor | Loneragan, JF | |
| dc.contributor | Snowball, K | |
| dc.date.accessioned | 2012-03-07T23:30:35Z | |
| dc.date.available | 2012-03-07T23:30:35Z | |
| dc.date.issued | 1969 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9690465.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27536 | |
| dc.description.abstract | Calcium concentrations in the tops and roots of 30 grasses, cereals, legumes, and herbs were examined for plants grown over a wide range of calcium concentrations (0.3 to 1000 | |
| dc.publisher | CSIRO | |
| dc.title | Calcium requirements of plants | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 20 | |
| dc.identifier.page | 465-478 | |
| dc.identifier.issue | 3 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||