dc.contributor | Aasen, AJ | |
dc.contributor | Culvenor, CCJ | |
dc.contributor | Finnie, EP | |
dc.contributor | Kellock, AW | |
dc.contributor | Smith, LW | |
dc.date.accessioned | 2012-03-07T23:30:37Z | |
dc.date.available | 2012-03-07T23:30:37Z | |
dc.date.issued | 1969 | |
dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9690071.pdf | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/27563 | |
dc.description.abstract | Ryegrass staggers has been observed in sheep and cattle grazing pastures consisting solely of ryegrass seedlings or new shoots. Ryegrass from these toxic pastures contained a much higher alkaloid content (0.15 | |
dc.publisher | CSIRO | |
dc.title | Alkaloids as a possible cause of ryegrass staggers in grazing livestock | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 20 | |
dc.identifier.page | 71-86 | |
dc.identifier.issue | 1 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |