| dc.contributor | McLean, RJ | |
| dc.contributor | Byth, DE | |
| dc.date.accessioned | 2012-03-07T23:35:50Z | |
| dc.date.available | 2012-03-07T23:35:50Z | |
| dc.date.issued | 1980 | |
| dc.identifier.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR9800951.pdf | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/28679 | |
| dc.description.abstract | A study was conducted to determine the inheritance of resistance to soybean rust in three soybean accessions-PI200492, Tainung 3 and Tainung 4. The results suggest that PI200492 and Tainung 3 contain the same single dominant gene for resistance, and that Tainung 4 contains two dominant genes for resistance, one of which is identical with that in PI200492 and Tainung 3. | |
| dc.publisher | CSIRO | |
| dc.title | Inheritance of resistance to rust (Phakopsora pachyrhizi) in soybeans | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 31 | |
| dc.identifier.page | 951-956 | |
| dc.identifier.issue | 5 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||