| dc.contributor | Easton, H. S. | |
| dc.contributor | Mackay, A. D. | |
| dc.contributor | Lee, J. | |
| dc.date.accessioned | 2012-03-08T00:32:08Z | |
| dc.date.available | 2012-03-08T00:32:08Z | |
| dc.date.issued | 1997 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30453 | |
| dc.description.abstract | A perennial ryegrass breeding pool showed significant genetic variation for concentrations in leaf of 8 of 16 macro- and micro-nutrients measured. Narrow sense heritabilities (h | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=A96086.pdf | |
| dc.title | Genetic variation for macro- and micro-nutrient concentration in perennial ryegrass ( | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 48 | |
| dc.identifier.page | 657-666 | |
| dc.identifier.issue | 5 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||