dc.contributor | Riffkin, PA | |
dc.contributor | Quigley, PE | |
dc.contributor | Cameron, FJ | |
dc.contributor | Peoples, MB | |
dc.contributor | Thies, JE | |
dc.date.accessioned | 2012-03-08T00:34:42Z | |
dc.date.available | 2012-03-08T00:34:42Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30635 | |
dc.description.abstract | Amounts of biologically fixed nitrogen (kg N/ha) were determined in grazed dairy pastures in 3 different areas of south-western Victoria over 12 months between October 1995 and 1996 using measurements of pasture growth, botanical composition, and the | |
dc.publisher | CSIRO | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=A98034.pdf | |
dc.title | Annual nitrogen fixation in grazed dairy pastures in south-western Victoria | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 50 | |
dc.identifier.page | 273-282 | |
dc.identifier.issue | 2 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |