| dc.contributor | Nguyen, NH | |
| dc.contributor | McPhee, CP | |
| dc.contributor | Wade, CM | |
| dc.contributor | Luxford, BG | |
| dc.date.accessioned | 2012-03-08T00:35:15Z | |
| dc.date.available | 2012-03-08T00:35:15Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30759 | |
| dc.description.abstract | Genetic parameters for performance traits in a pig population were estimated using a multi-trait derivative-free REML algorithm. The 2590 total data included 922 restrictively fed male and 1668 | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR99127.pdf | |
| dc.title | Genetic parameters and predicted response to selection for lean growth in an Australian commercial nucleus pig herd | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 51 | |
| dc.identifier.page | 833-837 | |
| dc.identifier.issue | 7 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||