| dc.contributor | Mares, DJ | |
| dc.contributor | Campbell, AW | |
| dc.date.accessioned | 2012-03-08T00:35:18Z | |
| dc.date.available | 2012-03-08T00:35:18Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30801 | |
| dc.description.abstract | Flour and noodle colour influence the value of wheat ( | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR01048.pdf | |
| dc.title | Mapping components of flour and noodle colour in Australian wheat | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 52 | |
| dc.identifier.page | 1297-1309 | |
| dc.identifier.issue | 11&12 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||