dc.contributor | Stephenson, R. A. | |
dc.contributor | Gallagher, E. C. | |
dc.contributor | Pepper, P. M. | |
dc.date.accessioned | 2012-03-08T00:35:25Z | |
dc.date.available | 2012-03-08T00:35:25Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/30902 | |
dc.description.abstract | Phosphorus fertiliser was applied to mature macadamia trees on 3 plantations with relatively low soil P in south-eastern Queensland at rates of 0, 10, 20, 40, 80, 160, and 320 kg P/ha at El Briale and Como Park and 0, 15, 30, 60, 120, 240, and 480 kg P/ha at Haylock. High rates of P were being applied to macadamias throughout the Australian industry and this study was designed to provide a basis for determining optimum application rates and critical soil P levels. Soil P was 33 | |
dc.publisher | CSIRO | |
dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR02012.pdf | |
dc.title | Macadamia yield and quality responses to phosphorus | |
dc.type | Research | |
dc.description.version | Journal article | |
dc.identifier.volume | 53 | |
dc.identifier.page | 1165-1172 | |
dc.identifier.issue | 10 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |