| dc.contributor | Cakir, M | |
| dc.contributor | Gupta, S | |
| dc.contributor | Platz, GJ | |
| dc.contributor | Ablett, GA | |
| dc.contributor | Loughman, R | |
| dc.contributor | Emebiri, LC | |
| dc.contributor | Poulsen, D | |
| dc.contributor | Li, CD | |
| dc.contributor | Lance, RCM | |
| dc.contributor | Galwey, NW | |
| dc.contributor | Jones, MGK | |
| dc.contributor | Appels, R | |
| dc.date.accessioned | 2012-03-08T00:36:19Z | |
| dc.date.available | 2012-03-08T00:36:19Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/31021 | |
| dc.description.abstract | Identification and deployment of disease resistance genes are key objectives of Australian barley breeding programs. Two doubled haploid (DH) populations derived from Tallon | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR02229.pdf | |
| dc.title | Mapping and validation of the genes for resistance to Pyrenophora teres f. teres in barley (Hordeum vulgare L.) | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 54 | |
| dc.identifier.page | 1369-1377 | |
| dc.identifier.issue | 11&12 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||