| dc.contributor | Williams, K. J. | |
| dc.contributor | Lewis, J. G. | |
| dc.contributor | Bogacki, P. | |
| dc.contributor | Pallotta, M. A. | |
| dc.contributor | Willsmore, K. L. | |
| dc.contributor | Kuchel, H. | |
| dc.contributor | Wallwork, H. | |
| dc.date.accessioned | 2012-03-08T00:36:45Z | |
| dc.date.available | 2012-03-08T00:36:45Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/31076 | |
| dc.description.abstract | Cereal cyst nematode (CCN; | |
| dc.publisher | CSIRO | |
| dc.source.uri | http://www.publish.csiro.au/?act=view_file&file_id=AR02225.pdf | |
| dc.title | Mapping of a QTL contributing to cereal cyst nematode tolerance and resistance in wheat | |
| dc.type | Research | |
| dc.description.version | Journal article | |
| dc.identifier.volume | 54 | |
| dc.identifier.page | 731-737 | |
| dc.identifier.issue | 8 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||