| dc.contributor | Cloete, SWP | |
| dc.contributor | Snyman, MA | |
| dc.contributor | Scholtz, AJ | |
| dc.date.accessioned | 2015-07-07T06:05:40Z | |
| dc.date.available | 2015-07-07T06:05:40Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 419-422 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33813 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/cloete419.pdf | |
| dc.subject | sheep | |
| dc.subject | milk | |
| dc.subject | merinos | |
| dc.title | Genetic and environmental parameters of milk production and milk composition in South African Merinos | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 419-422 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||