dc.contributor | De Jager, N | |
dc.contributor | Hudson, NJ | |
dc.contributor | Reverter, A | |
dc.contributor | Barnard, R | |
dc.contributor | Cafe, LM | |
dc.contributor | Greenwood, PL | |
dc.contributor | Dalrymple, BP | |
dc.date.accessioned | 2015-07-07T06:08:12Z | |
dc.date.available | 2015-07-07T06:08:12Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 430-433 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33818 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/dejager430.pdf | |
dc.subject | beef cattle | |
dc.subject | brahman | |
dc.title | The expression of genes encoding lipid storage proteins is correlated with intramuscular fat percentage in Brahman steers | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 430-433 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |