dc.contributor | Deland, MPB | |
dc.contributor | Copping, K | |
dc.contributor | Graham, JF | |
dc.contributor | Pitchford, WS | |
dc.date.accessioned | 2015-07-07T06:08:43Z | |
dc.date.available | 2015-07-07T06:08:43Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 434-437 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33819 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/deland434.pdf | |
dc.subject | beef cattle | |
dc.subject | angus | |
dc.subject | carcase | |
dc.title | Carcase quality of two year old steer progeny of Angus heifers divergently selected on rib fat estimated breeding values and subjected to two levels of nutrition pre-weaning | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 434-437 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |