| dc.contributor | Erbe, M | |
| dc.contributor | Seefried, F | |
| dc.contributor | Simianer, H | |
| dc.date.accessioned | 2015-07-07T06:10:14Z | |
| dc.date.available | 2015-07-07T06:10:14Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 287-290 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33822 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/erbe287.pdf | |
| dc.subject | genomic breeding values | |
| dc.title | Effect of relationship and age structure between training and validation set on the accuracy of genomic breeding value prediction using genomic BLUP | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 287-290 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||