| dc.contributor | Fortes, MRS | |
| dc.contributor | Bolormaa, S | |
| dc.contributor | Porto Neto, LR | |
| dc.contributor | Holroyd, RG | |
| dc.contributor | Reverter, A | |
| dc.date.accessioned | 2015-07-07T06:12:15Z | |
| dc.date.available | 2015-07-07T06:12:15Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 267-270 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33826 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/fortes267.pdf | |
| dc.subject | beef cattle, | |
| dc.subject | brahman | |
| dc.subject | genetic | |
| dc.title | Principal component analysis in a population of Brahman bulls genotyped with 50k SNP chip revealed a genetic structure | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 267-270 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||