| dc.contributor | Harris, BL | |
| dc.contributor | Johnson, DL | |
| dc.contributor | Spelman, RJ | |
| dc.date.accessioned | 2015-07-07T06:13:46Z | |
| dc.date.available | 2015-07-07T06:13:46Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 359-362 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33829 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/harris359.pdf | |
| dc.subject | dairy cattle | |
| dc.subject | genomic breeding values | |
| dc.title | Choice of parameters for removal of inflation in genomic breeding values for dairy cattle | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 359-362 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||