| dc.contributor | Jeyaruban, MG | |
| dc.contributor | Johnston, DJ | |
| dc.contributor | Graser, H-U | |
| dc.date.accessioned | 2015-07-07T06:19:21Z | |
| dc.date.available | 2015-07-07T06:19:21Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 119-122 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33840 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/jeyaruban119.pdf | |
| dc.subject | genetic | |
| dc.subject | calving difficulty | |
| dc.subject | angus | |
| dc.subject | charolais | |
| dc.subject | hereford | |
| dc.subject | limousin | |
| dc.title | Comparision of genetic parameters for calving difficulty in Aangus, Charolais, Hereford and Limousin. | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 119-122 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||