| dc.contributor | Kogelman, LJA | |
| dc.contributor | Watson-Haigh, NS | |
| dc.contributor | Kadarmideen, HN | |
| dc.contributor | Kijas, JW | |
| dc.contributor | Vuocolo, T | |
| dc.contributor | Byrne, K | |
| dc.contributor | Oddy, H | |
| dc.contributor | Gardner, GE | |
| dc.contributor | Gondro, C | |
| dc.contributor | Tellam, RL | |
| dc.date.accessioned | 2015-07-07T06:25:55Z | |
| dc.date.available | 2015-07-07T06:25:55Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 462-465 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33853 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/kogelman462.pdf | |
| dc.subject | genetic | |
| dc.subject | sheep | |
| dc.title | Functional genomics of estimated breeding value for eye muscle depth in sheep | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 462-465 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||