| dc.contributor | Lewis, CRG | |
| dc.contributor | Bunter, KL | |
| dc.date.accessioned | 2015-07-07T06:27:26Z | |
| dc.date.available | 2015-07-07T06:27:26Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 99-102 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33856 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/lewis099.pdf | |
| dc.subject | pigs | |
| dc.subject | sows | |
| dc.title | Survival analysis for the productive life of commercial sows | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 99-102 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||