| dc.contributor | Payne, GM | |
| dc.contributor | Goddard, ME | |
| dc.contributor | McEwan, JC | |
| dc.contributor | Black, MA | |
| dc.contributor | Dodds, KG | |
| dc.date.accessioned | 2015-07-07T06:37:03Z | |
| dc.date.available | 2015-07-07T06:37:03Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 387-390 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33875 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/payne387.pdf | |
| dc.subject | sheep | |
| dc.subject | genetic | |
| dc.title | Association between SNP intensity data and growth and meat yield traits in sheep | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 387-390 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||