dc.contributor | Potgieter, JP | |
dc.contributor | Muller, CJC | |
dc.contributor | Cloete, SWP | |
dc.contributor | Zishiri, OT | |
dc.contributor | Dzama, K | |
dc.date.accessioned | 2015-07-07T06:38:34Z | |
dc.date.available | 2015-07-07T06:38:34Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 482-485 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33878 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/potgieter482.pdf | |
dc.subject | dairy cattle | |
dc.subject | holstein | |
dc.subject | fertility | |
dc.title | Exploring fertility traits other than calving interval for inclusion in a national genetic evaluation for South African Holstein cows | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 482-485 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |