dc.contributor | Pryce, JE | |
dc.contributor | Arias, J | |
dc.contributor | Bowman, PJ | |
dc.contributor | Macdonald, KA | |
dc.contributor | Waghorn, GC | |
dc.contributor | Williams, YJ | |
dc.contributor | Wales, WJ | |
dc.contributor | Spelman, RJ | |
dc.contributor | Hayes, BJ | |
dc.date.accessioned | 2015-07-07T06:39:04Z | |
dc.date.available | 2015-07-07T06:39:04Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 367-370 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33879 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/pryce367.pdf | |
dc.subject | rfi | |
dc.subject | dairy cattle | |
dc.title | Accuracy of genomic selection for residual feed intake and 250-day liveweight in dairy heifers using high density (630k) SNP | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 367-370 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |