| dc.contributor | Thomson, PC | |
| dc.contributor | Jonas, E | |
| dc.contributor | Abdelsayed, M | |
| dc.contributor | Raadsma, HW | |
| dc.date.accessioned | 2015-07-07T06:45:09Z | |
| dc.date.available | 2015-07-07T06:45:09Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 191-194 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33891 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/thomson191.pdf | |
| dc.subject | dairy cattle | |
| dc.title | The effect of duration and frequency of milk yield recording on lactation curve modelling | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 191-194 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||