dc.contributor | Rose, G | |
dc.contributor | Kause, A | |
dc.contributor | van der Werf, JHJ | |
dc.contributor | Thompson, AN | |
dc.contributor | Ferguson, MB | |
dc.contributor | van Arendonk, JAM | |
dc.date.accessioned | 2015-07-07T06:49:42Z | |
dc.date.available | 2015-07-07T06:49:42Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2011) 19: 311-314 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33900 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/livestocklibrary/2011/rose311.pdf | |
dc.subject | sheep | |
dc.subject | merino | |
dc.subject | climate | |
dc.title | Adult Merino ewes can be bred for live weight change to be more tolerant to climate change | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 311-314 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |