| dc.contributor | Al-Mamun, HA | |
| dc.contributor | Kwan, P | |
| dc.contributor | Tellam, RL | |
| dc.contributor | Kijas, JW | |
| dc.contributor | Gondro, C | |
| dc.date.accessioned | 2015-07-21T05:12:00Z | |
| dc.date.available | 2015-07-21T05:12:00Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 266-269 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33911 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/almamun20266.pdf | |
| dc.subject | sheep | |
| dc.title | A study on effects of family and haplotype blocks on conservation of gene expression traits in half sib sheep families | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 266-269 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||