| dc.contributor | Banks, RG | |
| dc.contributor | Amer, PR | |
| dc.contributor | van der Werf, JHJ | |
| dc.date.accessioned | 2015-07-21T05:14:32Z | |
| dc.date.available | 2015-07-21T05:14:32Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 45-48 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33916 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/banks20045 | |
| dc.subject | genetic | |
| dc.title | A very simple model for examining potential impacts of value chain parameters on direction of selection and genetic change | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 45-48 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||