dc.contributor | Carvalheiro, R | |
dc.contributor | McEwan, JC | |
dc.contributor | Neves, HHR | |
dc.contributor | Utsunomiya, YT | |
dc.contributor | Perez O'Brien, AM | |
dc.contributor | Boison, SA | |
dc.contributor | Solkner, J | |
dc.contributor | Schenkel, FS | |
dc.contributor | Van Tassell, CP | |
dc.contributor | Sonstegard, TS | |
dc.contributor | Garcia, JF | |
dc.date.accessioned | 2015-07-21T05:23:08Z | |
dc.date.available | 2015-07-21T05:23:08Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 171-174 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33944 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/carvalheiro20171.pdf | |
dc.subject | beef cattle | |
dc.title | Accuracy of genomic predictions in Nellore beef cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 171-174 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |