dc.contributor | Corner-Thomas, RA | |
dc.contributor | Kenyon, PR | |
dc.contributor | Morris, ST | |
dc.contributor | Greer, AW | |
dc.contributor | Logan, CM | |
dc.contributor | Ridler, AL | |
dc.contributor | Hickson, RE | |
dc.contributor | Blair, HT | |
dc.date.accessioned | 2015-07-21T05:25:10Z | |
dc.date.available | 2015-07-21T05:25:10Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 18-21 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33955 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/cornerthomas20018.pdf | |
dc.subject | sheep | |
dc.title | A survey examining the New Zealand breed composition, management tool use and research needs of commercial sheep farmers and ram breeders | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 18-21 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |