dc.contributor | Daetwyler, HD | |
dc.contributor | Bolormaa, S | |
dc.contributor | Brown, DJ | |
dc.contributor | van der Werf, JHJ | |
dc.contributor | Hayes, BJ | |
dc.date.accessioned | 2015-07-21T05:26:41Z | |
dc.date.available | 2015-07-21T05:26:41Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 360-361 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33964 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/Daetwyler20360.pdf | |
dc.subject | sheep | |
dc.title | A genomic prediction cross-validation approach combining ewe repeated phenotypes and ram daughter trait deviations | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 360-361 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |