dc.contributor | Detterer, DC | |
dc.contributor | Lee, SH | |
dc.contributor | Kwan, P | |
dc.contributor | Gondro, C | |
dc.date.accessioned | 2015-07-21T05:27:41Z | |
dc.date.available | 2015-07-21T05:27:41Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 511-514 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33970 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/detterer20511.pdf | |
dc.subject | cattle | |
dc.title | A binary classifier using SNP data for prediction of phenotypic outcomes in Hanwoo (Korean) cattle | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 511-514 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |