dc.contributor | Johnson, PL | |
dc.contributor | Van Stijn, TC | |
dc.contributor | Henry, H | |
dc.contributor | McLean, NJ | |
dc.contributor | Lee, MA | |
dc.date.accessioned | 2015-07-21T05:27:49Z | |
dc.date.available | 2015-07-21T05:27:49Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 495-498 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33972 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/johnson20495.pdf | |
dc.subject | lambs | |
dc.title | Genome wide association study using the ovine SNP50 beadchip and lambs selected for extremes for carcass lean meat yield | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 495-498 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |