dc.contributor | Dodd, CL | |
dc.contributor | Hocking Edwards, JE | |
dc.contributor | Hazel, SJ | |
dc.contributor | Pitchford, WS | |
dc.date.accessioned | 2015-07-21T05:28:12Z | |
dc.date.available | 2015-07-21T05:28:12Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 114-117 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33973 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/dodd20114.pdf | |
dc.subject | lambs | |
dc.title | Genetic and non-genetic effects on flight speed and agitation in weaned lambs | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 114-117 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |