dc.contributor | Raadsma, HW | |
dc.contributor | Jonas, E | |
dc.contributor | Thomson, PC | |
dc.date.accessioned | 2015-07-21T05:30:19Z | |
dc.date.available | 2015-07-21T05:30:19Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 507-510 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33986 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/raadsma20507.pdf | |
dc.subject | sheep | |
dc.title | Association Study Verifies a Major Locus for Fleece Diameter on OAR 25 in Sheep | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 507-510 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |