| dc.contributor | Ferdosi, M H | |
| dc.contributor | Kinghorn, BP | |
| dc.contributor | van der Werf, JHJ | |
| dc.contributor | Gondro, C | |
| dc.date.accessioned | 2015-07-21T05:32:14Z | |
| dc.date.available | 2015-07-21T05:32:14Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 546-549 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33997 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/ferdosi20546.pdf | |
| dc.subject | genetic | |
| dc.title | Effect of genotype and pedigree error on detection of recombination events, sire imputation and haplotype inference using the hsphase algorithm | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 546-549 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||