dc.contributor | Reverter, A | |
dc.contributor | Henshall, JM | |
dc.contributor | McCulloch, R | |
dc.contributor | Hawken, R | |
dc.contributor | Lehnert, SA | |
dc.date.accessioned | 2015-07-21T05:32:20Z | |
dc.date.available | 2015-07-21T05:32:20Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 356-359 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/33998 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/reverter20356.pdf | |
dc.subject | beef | |
dc.subject | poultry | |
dc.title | Preliminary analysis of intensity signals from SNP data based on pooled DNA samples in beef and poultry | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 356-359 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |