| dc.contributor | Sandenbergh, L | |
| dc.contributor | Roodt-Wilding, R | |
| dc.contributor | Van der Merwe, AE | |
| dc.contributor | Cloete, SWP | |
| dc.date.accessioned | 2015-07-21T05:34:52Z | |
| dc.date.available | 2015-07-21T05:34:52Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 98-101 | |
| dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34012 | |
| dc.publisher | AAABG | |
| dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/sandenbergh20098.pdf | |
| dc.subject | sheep | |
| dc.title | Analysis of a South African Merino flock divergently selected for reproductive 98 potential | |
| dc.type | Research | |
| dc.description.version | Conference paper | |
| dc.identifier.page | 98-101 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||