dc.contributor | MacLeod, IM | |
dc.contributor | Hayes, BJ | |
dc.contributor | Goddard, ME | |
dc.date.accessioned | 2015-07-21T05:35:24Z | |
dc.date.available | 2015-07-21T05:35:24Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Proc. Assoc. Advmt. Anim. Breed. Genet. (2013) 20: 215-219 | |
dc.identifier.uri | http://livestocklibrary.com.au/handle/1234/34015 | |
dc.publisher | AAABG | |
dc.source.uri | http://www.aaabg.org/aaabghome/AAABG20papers/macleod20215.pdf | |
dc.subject | genomic | |
dc.title | Will sequence SNP data improve the accuracy of genomic prediction in the presence of long term selection? | |
dc.type | Research | |
dc.description.version | Conference paper | |
dc.identifier.page | 215-219 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |